![]() |
2442 147 Released in: Released: Produced by: | |
|
|
|
| Tracks side one: | Written by: | Recorded: |
| My Baby Gives It Away | Townshend | . |
| Nowhere To Run | Lane | . |
| Rough Mix | Townshend, Lane | February 1977 |
| Annie | Lane, Lambert, Clapton | February 1977 |
| Keep Me Turning | Townshend | . |
| Catmelody | Lane, Lambert | . |
| Tracks side two: | Written by: | Recorded: |
| Misunderstood | Townshend | . |
| April Fool | Lane | February 1977 |
| Street In The City | Townshend | . |
| Heat To Hang Onto | Townshend | . |
| Till The Rivers All Run Dry | Holyfield, Williams | February 1977 |
| Musicians on tracks with Eric Clapton: | ||
|---|---|---|
| Guitar, Dobro | Eric Clapton | |
| Guitar, Vocals | Pete Townshend | |
| Guitar, Bass, Vocals | Ronnie Lane | |
| Organ | Rabbit | |
| Drums | Henry Spinetti | |
| Guitar | Graham Lyle | |
| Accordion | Benny Gallagher | |
| Violin | Gary Heart | |
| Bass | Dave Markee | |
| Bass | Boz Burrelll | |
| Backing Vocals | John Entwistle | |
| Backing Vocals | Billy Nicholls | |
My personal review and reflection: ![]() ![]() ![]()
| ||
|---|---|---|
| A very pleasant mix of rockier Townshend and more mellow Lane. I really do like this album. Eric is on four tracks, and the best one is Rough Mix. | ||